Resume Self-Assessment
| Use Resources | |||||
|---|---|---|---|---|---|
| 1. Time: sets goals, allocates time, prepares & follows schedules. | |||||
| 2. Money: plans ahead for expenses & income, keeps records. | |||||
| 3. Uses materials, supplies, tools & equipment efficiently. | |||||
| 4. Acquires, organizes & communicates information needed to do a task. | |||||
| Interpersonal: Works With Others | |||||
| 5. Participates as a member of a team: contributes to group efforts. | |||||
| 6. Teaches others new skills. | |||||
| 7. Works to meet the needs of friends, family and community. | |||||
| 8. Exercises leadership: communicates ideas, persuades & convinces others, responsibly challenges existing procedures & policies. | |||||
| 9. Negotiates: works toward agreements, resolves conflicts. | |||||
| 10. Works with diversity: works with people from diverse backgrounds. | |||||
| 11. Maintains and develops new skills. | |||||
| Understands Relationships | |||||
| 12. Understands systems: knows how social & organizational groups work; operates effectively with them. | |||||
| 13. Anticipates problems & develops new or alternative methods to solve project or group problems. | |||||
| Works With a Variety of Technologies | |||||
| 14. Applies technology to task: understands overall intent and proper procedure for setup and operation of equipment, tools & supplies. | |||||
| 15. Maintains and troubleshoots equipment: prevents, identifies, or solves problems with equipment, including computers & other technologies. | |||||
| Basic Skills | |||||
| 16. Reading: understands and interprets written information. | |||||
| 17. Writing: communicates thoughts, ideas, information, & messages in writing. | |||||
| 18. Arithmetic/Mathematics: performs basic computations and approaches practical problems by choosing appropriately from a variety of mathematical techniques. | |||||
| 19. Listening: receives, attends to, interprets, and responds to verbal messages and other cues. | |||||
| 20. Speaking: organizes ideas and communicates orally. | |||||
| Thinking Skills | |||||
| 21. Creative Thinking: generates new ideas. | |||||
| 22. Decision-Making: specifies goals and constraints, generates alternatives, considers risks, evaluates & chooses best alternative. | |||||
| 23. Problem Solving: recognizes problems, devises & implements plan of action. | |||||
| 24. Visualizes Information: organizes and processes symbols, pictures, graphs, objects. | |||||
| 25. Knowing How to Learn: uses efficient learning techniques to acquire and apply new knowledge and skills technologies. | |||||
| 26. Reasoning: discovers the relationships between two or more objects; uses it to solve a problem. | |||||
| Personal Qualities | |||||
| 27. Responsibility: exerts a high level of effort, commitment and perseveres, follows through towards goal attainment. | |||||
| 28. Self-Esteem: believes in own self-worth & maintains a positive view of self. | |||||
| 29. Social Skills: demonstrates understanding of friendliness, adaptability, empathy, & consideration of others in group settings. | |||||
| 30. Self-Management: assesses self accurately, sets personal goals, monitors progress, and exhibits self-control. | |||||
| 31. Integrity/Honesty: chooses ethical courses of action. | |||||
< back to Develop Your Resume | Records, Resumes and Portfolios Home | Next to Resume Worksheet >





